- List View
- Map View
- Grid View
-
$925,0001 Bed, 1 Bath1,062 sqftMLS ML81896923
-
$1,900,000Price Drop3 Beds, 3 Baths1,520 sqft lot 2,828 sqftMLS ML81895690
-
$1,598,0002 Beds, 3 Baths1,881 sqft lot 5.57 acMLS ML81894788
-
$2,898,0004 Beds, 3 Baths2,660 sqft lot 4,235 sqftMLS ML81894686
-
$848,000Price Drop1 Bed, 1 Bath837 sqftMLS ML81893000
-
2 Beds, 2 Baths900 sqftMLS ML81892022
-
$1,400,0003 Beds, 3 Baths1,492 sqft lot 5.17 acMLS ML81889387
-
$1,515,0002 Beds, 3 Baths1,180 sqft lot 2,701 sqftMLS ML81891604
-
$1,449,888Price Drop3 Beds, 3 Baths1,567 sqftMLS ML81891594
-
4 Beds, 3 Baths2,278 sqft lot 10.39 acMLS ML81890379
-
$1,180,0001 Bed, 2 Baths1,323 sqft lot 5.89 acMLS ML81890241
-
3 Beds, 2 Baths1,800 sqftMLS ML81890231
-
$1,638,0003 Beds, 3 Baths1,520 sqft lot 8.79 acMLS ML81889707
-
$1,193,0001 Bed, 2 Baths1,323 sqft lot 5.89 acMLS ML81889318
-
1 Bed, 1 Bath764 sqftMLS ML81888764
-
$1,380,0003 Beds, 2 Baths1,359 sqftMLS ML81888177
-
$2,045,0003 Beds, 2 Baths1,560 sqft lot 3,999 sqftMLS ML81887105
-
2 Beds, 1 Bath775 sqftMLS ML81885996
-
$2,750,0004 Beds, 2 Baths1,590 sqft lot 6,399 sqftMLS ML81885042
-
2 Beds, 2 Baths1,136 sqftMLS ML81885026
-
$3,500,0004 Beds, 3 Baths2,855 sqft lot 4,849 sqftMLS ML81884874
-
2 Beds, 1 Bath915 sqftMLS ML81884641
-
$1,515,0002 Beds, 3 Baths1,425 sqft lot 5.89 acMLS ML81883862
-
1 Bed, 1 Bath811 sqftMLS ML81884218
-
$3,015,0004 Beds, 3 Baths2,600 sqft lot 5,894 sqftMLS ML81883955
-
$3,200,0004 Beds, 4 Baths2,730 sqft lot 4,417 sqftMLS ML81883851
-
$2,760,0004 Beds, 2 Baths1,740 sqft lot 6,299 sqftMLS ML81882919
-
$4,000,0004 Beds, 3 Baths2,937 sqft lot 5,585 sqftMLS ML81881144
-
$1,625,0003 Beds, 3 Baths1,400 sqft lot 16.98 acMLS ML81882104
-
$1,100,0002 Beds, 2 Baths1,240 sqft lot 9.23 acMLS ML81880269
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/25/22 10:52 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2022.