- List View
- Map View
- Grid View
-
$1,179,0003 Beds, 3 Baths2,020 sqft lot 1,164 sqftMLS ML81839147
-
$705,0001 Bed, 1 Bath870 sqftMLS ML81839130
-
$1,185,0003 Beds, 3 Baths1,670 sqft lot 15,029 sqftMLS ML81839045
-
$688,8881 Bed, 1 Bath948 sqft lot 436 sqftMLS ML81837513
-
$1,199,9993 Beds, 3 Baths1,920 sqftMLS ML81836944
-
$759,0002 Beds, 2 Baths925 sqftMLS ML81836242
-
$1,049,8882 Beds, 3 Baths1,567 sqft lot 1,164 sqftMLS ML81836193
-
$739,0002 Beds, 2 Baths925 sqft lot 1,286 sqftMLS ML81836064
-
-
$949,9992 Beds, 2 Baths1,401 sqftMLS ML81835136
-
$1,351,0003 Beds, 3 Baths1,887 sqft lot 1,251 sqftMLS ML81834268
-
$1,038,0002 Beds, 3 Baths1,240 sqftMLS ML81833687
-
-
$1,400,0003 Beds, 3 Baths1,637 sqft lot 11,444 sqftMLS ML81832559
-
$1,440,0003 Beds, 3 Baths2,256 sqft lot 1,660 sqftMLS ML81832399
-
$965,0002 Beds, 3 Baths1,240 sqft lot 19,271 sqftMLS ML81830753
-
$625,0001 Bed, 1 Bath912 sqftMLS ML81830732
-
$890,0002 Beds, 3 Baths1,130 sqft lot 872 sqftMLS ML81829411
-
$1,300,0003 Beds, 3 Baths1,670 sqft lot 15,495 sqftMLS ML81829015
-
$1,531,0003 Beds, 3 Baths1,417 sqft lot 3,276 sqftMLS ML81828247
-
$749,5001 Bed, 2 Baths1,134 sqft lot 17,760 sqftMLS ML81827659
-
$730,0002 Beds, 2 Baths850 sqftMLS ML81825249
-
$738,8882 Beds, 2 Baths850 sqftMLS ML81825172
-
$940,0002 Beds, 3 Baths1,240 sqft lot 18,392 sqftMLS ML81823828
-
$1,625,0003 Beds, 3 Baths1,616 sqft lot 3,241 sqftMLS ML81823457
-
$1,240,0003 Beds, 3 Baths1,637 sqft lot 1,599 sqftMLS ML81822144
-
$845,0002 Beds, 3 Baths1,130 sqft lot 824 sqftMLS ML81821939
-
$950,0003 Beds, 3 Baths1,139 sqft lot 676 sqftMLS ML81818913
-
$1,050,0004 Beds, 3 Baths1,477 sqft lot 1,011 sqftMLS ML81818364
-
$728,0002 Beds, 2 Baths850 sqftMLS ML81817803
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/23/21 12:04 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions