- List View
- Map View
- Grid View
-
$748,0001 Bed, 1 Bath870 sqftMLS ML81901856
-
$948,0002 Beds, 3 Baths1,130 sqft lot 872 sqftMLS ML81900898
-
$1,199,9992 Beds, 3 Baths1,564 sqft lot 1,264 sqftMLS ML81900100
-
$1,490,0003 Beds, 3 Baths1,961 sqft lot 1,499 sqftMLS ML81899270
-
$1,150,0003 Beds, 3 Baths1,405 sqft lot 872 sqftMLS ML81899263
-
$1,399,0003 Beds, 3 Baths1,920 sqft lot 17,965 sqftMLS ML81899034
-
$1,499,8883 Beds, 3 Baths2,091 sqft lot 1,403 sqftMLS ML81898882
-
$749,0001 Bed, 1 Bath870 sqftMLS ML81897757
-
$1,620,0003 Beds, 3 Baths1,417 sqft lot 3,241 sqftMLS ML81896416
-
$985,0002 Beds, 3 Baths1,130 sqft lot 872 sqftMLS ML81891802
-
$1,500,0003 Beds, 3 Baths1,961 sqft lot 1,660 sqftMLS ML81891046
-
$945,0002 Beds, 2 Baths1,254 sqftMLS ML81889113
-
$975,0002 Beds, 2 Baths1,254 sqftMLS ML81888089
-
$1,530,0003 Beds, 3 Baths1,920 sqft lot 17,965 sqftMLS ML81888012
-
$1,210,0003 Beds, 3 Baths1,139 sqft lot 645 sqftMLS ML81886715
-
$761,5001 Bed, 1 Bath948 sqftMLS ML81886411
-
$1,953,0003 Beds, 3 Baths1,616 sqft lot 3,241 sqftMLS ML81885186
-
$1,405,0002 Beds, 3 Baths1,567 sqft lot 1,164 sqftMLS ML81883729
-
$981,8002 Beds, 2 Baths925 sqftMLS ML81883653
-
$1,530,0003 Beds, 3 Baths1,637 sqftMLS ML81881922
-
$1,998,0003 Beds, 3 Baths1,983 sqft lot 3,272 sqftMLS ML81881864
-
$915,0002 Beds, 2 Baths925 sqftMLS ML81881653
-
$1,650,0003 Beds, 3 Baths1,961 sqft lot 1,660 sqftMLS ML81879909
-
$1,400,8882 Beds, 3 Baths1,561 sqft lot 1,111 sqftMLS ML81876728
-
$752,0001 Bed, 1 Bath948 sqftMLS ML81876937
-
$1,025,0002 Beds, 2 Baths1,254 sqftMLS ML81878192
-
$900,0002 Beds, 2 Baths925 sqftMLS ML81877363
-
$645,0001 Bed, 1 Bath776 sqftMLS ML81876694
-
$1,398,0002 Beds, 3 Baths1,561 sqft lot 1,111 sqftMLS ML81876482
-
$1,368,0002 Beds, 3 Baths1,561 sqft lot 1,111 sqftMLS ML81875037
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/10/22 1:42 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2022.