- List View
- Map View
- Grid View
-
$399,0002 Beds, 1 Bath762 sqftMLS ML81840165
-
$849,0003 Beds, 2 Baths1,290 sqft lot 5,602 sqftMLS ML81840117
-
$999,0003 Beds, 2 Baths1,353 sqft lot 6,029 sqftMLS ML81836778
-
$900,0002 Beds, 1 Bath1,118 sqft lot 9,375 sqftMLS ML81840005
-
$925,0005 Beds, 3 Baths2,360 sqft lot 5,851 sqftMLS ML81840002
-
$1,095,0003 Beds, 2 Baths1,684 sqft lot 9,118 sqftMLS ML81839839
-
-
$785,0003 Beds, 2 Baths1,132 sqft lot 5,537 sqftMLS ML81839502
-
$999,8884 Beds, 2 Baths1,652 sqft lot 6,243 sqftMLS ML81839483
-
$1,299,8884 Beds, 2 Baths1,867 sqft lot 10,111 sqftMLS ML81839411
-
$750,0003 Beds, 2 Baths1,120 sqft lot 5,528 sqftMLS ML81839220
-
$549,8882 Beds, 2 Baths1,026 sqftMLS ML81839066
-
-
$799,0003 Beds, 3 Baths1,463 sqft lot 2,422 sqftMLS ML81838887
-
$888,8883 Beds, 2 Baths1,118 sqft lot 9,510 sqftMLS ML81838638
-
$571,9993 Beds, 2 Baths1,197 sqft lot 1,460 sqftMLS ML81838440
-
$850,0004 Beds, 2 Baths1,346 sqft lot 7,301 sqftMLS ML81834056
-
$990,0004 Beds, 2 Baths1,542 sqft lot 6,190 sqftMLS ML81836472
-
$698,0003 Beds, 2 Baths1,110 sqft lot 4,979 sqftMLS ML81838115
-
$1,050,0003 Beds, 3 Baths1,678 sqft lot 2,936 sqftMLS ML81838069
-
$499,0003 Beds, 1 Bath921 sqft lot 1,673 sqftMLS ML81837837
-
$399,0001 Bed, 1 Bath700 sqftMLS ML81837685
-
$1,199,9004 Beds, 3 Baths1,954 sqft lot 9,200 sqftMLS ML81837509
-
$889,950Price Drop5 Beds, 3 Baths1,944 sqft lot 6,465 sqftMLS ML81837293
-
$800,0003 Beds, 2 Baths1,137 sqft lot 4,984 sqftMLS ML81837196
-
-
$560,0002 Beds, 3 Baths1,034 sqft lot 1,965 sqftMLS ML81834217
-
$1,199,0004 Beds, 2 Baths1,538 sqft lot 6,739 sqftMLS ML81837069
-
$1,050,0003 Beds, 2 Baths1,684 sqft lot 9,919 sqftMLS ML81831472
-
$595,0003 Beds, 2 Baths1,012 sqftMLS ML81836588
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/23/21 12:04 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions