|
LAST UPDATED | 1/13/2021 | YEAR BUILT | 1951 |
---|---|---|---|
COMMUNITY | Creekbridge | GARAGE SPACES | 2.0 |
COUNTY | Monterey | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Salinas Union High |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Creekbridge |
BASEMENT | Foundation: Concrete Perimeter and Slab |
EXTERIOR | Back Yard, BBQ Area, Fenced, Storage Shed / Structure |
FIREPLACE | Yes |
GARAGE | Detached Garage, Guest / Visitor Parking, Off-Site Parking, Yes |
HEAT | Central Forced Air - Gas |
INTERIOR | Laminate, None; Floors: Carpet |
LOT | 2.0715 acre(s) |
LOT DESCRIPTION | Farm Animals (Permitted), Grade - Level |
SEWER | Sewer: Septic Abandoned,Septic Connected |
STORIES | 1 |
STYLE | Contemporary |
VIEW | Yes |
VIEW DESCRIPTION | Mountains,Pasture |
WATER | Water: Well - Domestic |
ZONING | LDR/5-D |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/22/21 10:19 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |