|
Located within walking distance of Downtown Burlingame, 1493 Oak Grove is a uniquely designed condominium community, right in the heart of all the action. This 10-unit boutique building perfectly blends the comforts of a modern home with a convenient urban lifestyle in a way that truly feels custom designed for you. Each unit showcases the thoughtful craftsmanship and premium materials with Bosch appliance, Toto toilets, custom soft-close cabinetry with built-in storage solutions, and LED Vanity Mirrors. Residents also have access to multiple outdoor spaces, including private balconies for each unit, and two shared patio spaces on the first floor one complete with planter bed space designated for each unit. Unit 201 is our largest remaining 2B|2B unit! Photos from a similar model home. The attention to detail, use of high-end finishes and convenience to top-rated schools, restaurants, shops, and public transportation make 1493 Oak Grove the perfect place to call home.
LAST UPDATED | 1/6/2021 | YEAR BUILT | 2020 |
---|---|---|---|
COMMUNITY | Burlingame Downtown Area | COUNTY | San Mateo |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | San Mateo Union High |
---|
ADDITIONAL DETAILS | |
AIR | Central AC |
---|---|
AIR CONDITIONING | Yes |
AREA | Burlingame Downtown Area |
BASEMENT | Foundation Moisture Barrier, Foundation: Concrete Perimeter and Slab |
GARAGE | Assigned Spaces, Gate / Door Opener, Underground Parking |
HEAT | Central Forced Air - Gas |
HOA DUES | 796 |
INTERIOR | Tile, Walk-in Closet; Floors: Hardwood |
LOT | 0 |
SEWER | Sewer: Sewer - Public |
STORIES | 1 |
WATER | Water: Public |
ZONING | R |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/18/21 7:48 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |