|
Located in the exclusive Rockwood Ranch gated community on 10.28 acres with filtered views of Chesbro Reservior. The brick and stone home features 7 bedrooms, 5.5 baths,3 car garage with build in cabinets and attic storage. Master bedroom with heated bathroom floors, large walk-in closet. The property has extensive grounds with pool, spa, BBQ with refrigerator, sink and Bocce court. A separate garden/artist's cottage with two level garden area has mature stone fruit and citrus trees and separate workshop. Generac whole house generator installed in 2020. First time on market, owners have updated many areas of the home including a new chef's kitchen completed in 2018, mahogany floors and interior guest quarters with kitchen, bath, living and bedroom.
LAST UPDATED | 1/6/2021 | YEAR BUILT | 1999 |
---|---|---|---|
COMMUNITY | Morgan Hill / Gilroy / San Martin | GARAGE SPACES | 3.0 |
COUNTY | Santa Clara | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Morgan Hill Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central AC, Multi-Zone |
---|---|
AIR CONDITIONING | Yes |
AREA | Morgan Hill / Gilroy / San Martin |
BASEMENT | Crawl Space, Foundation: Concrete Perimeter, Raised |
EXTERIOR | Back Yard, Balcony / Patio, BBQ Area, Fenced, Sprinklers - Auto, Storage Shed / Structure |
FIREPLACE | Yes |
GARAGE | Attached Garage, Gate / Door Opener, Guest / Visitor Parking, Workshop in Garage, Yes |
HEAT | Central Forced Air - Gas, Fireplace, Propane, Radiant Floors |
HOA DUES | 450 |
INTERIOR | Built-in Vacuum, Hardwood, High Ceiling , Security Gate, Tile, Video / Audio System, Walk-in Closet; Floors: Carpet |
LOT | 10.28 acre(s) |
LOT DESCRIPTION | Corners Marked - No, Grade - Level, Grade - Varies, Paved |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Heated - Solar,Pool - Fenced,Pool - Heated,Pool - In Ground,Pool - Sweep,Pool / Spa Combo,Spa - Gas,Spa - In Ground,Spa - Jetted,Spa - Solar |
SEWER | Sewer: Existing Septic |
STORIES | 2 |
STYLE | Georgian |
VIEW | Yes |
VIEW DESCRIPTION | Hills,Lake,Mountains,Ridge,Valley |
WATER | Water: Individual Water Meter,Private / Mutual,Storage Tank,Water Purifier - Owned,Water Softener - |
ZONING | HS-D |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/28/21 2:41 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |