|
This fully furnished second floor, one bedroom and one bath ocean view condo has been tastefully updated There are only 9 corner units in the main building and this is one of the top 3. This is an ideal second home with a proven rental history.
LAST UPDATED | 1/14/2021 | YEAR BUILT | 1993 |
---|---|---|---|
COMMUNITY | Rio Del Mar/Seascape | COUNTY | Santa Cruz |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Pajaro Valley Unified |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Rio Del Mar/Seascape |
BASEMENT | Foundation: Concrete Perimeter and Slab, Pillars / Posts / Piers |
EXTERIOR | Balcony / Patio, Fire Pit, Low Maintenance, Sprinklers - Lawn, Tennis Court |
FIREPLACE | Yes |
GARAGE | Common Parking Area, Unassigned Spaces |
HEAT | Central Forced Air - Gas |
HOA DUES | 909 |
INTERIOR | Bay Window |
LOT | 523 sq ft |
LOT DESCRIPTION | Grade - Level, Views |
POOL | Yes |
POOL DESCRIPTION | Heated - Solar,Pool - Fenced,Pool - Gunite,Pool - In Ground,Spa - Fenced,Spa - Gas,Spa - Gunite,Spa - Indoor |
SEWER | Sewer: Sewer - Public,Sewer Connected |
STORIES | 1 |
STYLE | Mediterranean |
VIEW | Yes |
VIEW DESCRIPTION | Canyon,Ocean |
WATER | Water: Public |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/1/21 11:23 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |