|
Extraordinary Estate with Resort-Like Grounds. Unparalleled estate living awaits at this magnificent compound by renowned builder RJ Dailey Construction. This is a way of life for today's unique needs as well as for the future. The estate easily accommodates large or multigenerational families yet works equally well as an executive property, for philanthropic events. Health and well-being are a tour de force with a 1,000-foot jogging trail, lap pool, enormous sport court, plus fitness center and yoga studio. A tremendous theatre, wine cave, and recreation room await leisure time. Thoroughly impressive and state-of-the-art, this property offers close-in proximity to shopping, restaurants, and excellent schools. Welcome home!
LAST UPDATED | 10/26/2020 | YEAR BUILT | 2015 |
---|---|---|---|
COMMUNITY | Los Altos Hills | GARAGE SPACES | 5.0 |
COUNTY | Santa Clara | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Mountain View-Los Altos Union High |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan, Central AC, Multi-Zone |
---|---|
AIR CONDITIONING | Yes |
AREA | Los Altos Hills |
BASEMENT | Foundation: Reinforced Concrete |
EXTERIOR | Back Yard, Balcony / Patio, BBQ Area, Courtyard, Fenced, Fire Pit, Other, Outdoor Fireplace, Outdoor Kitchen, Porch - Enclosed, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
FIREPLACE | Yes |
GARAGE | Attached Garage, Detached Garage, Electric Gate, Gate / Door Opener, Guest / Visitor Parking, On Street, Parking Area, Yes |
HEAT | Central Forced Air - Gas, Electric, Fireplace, Heating - 2+ Zones, Individual Room Controls, Radiant Flo |
INTERIOR | Dumbwaiter, Garden Window, High Ceiling , Open Beam Ceiling, Security Gate, Skylight, Stone, Vaulted Ceiling , Video / Audio System, Walk-in Closet , Wet Bar; Floors: Hardwood |
LOT | 1.9108 acre(s) |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Cabana / Dressing Room,Pool - Cover,Pool - In Ground,Pool - Lap,Spa - Gas,Spa - Jetted |
SEWER | Sewer: Sewer Connected,Sump Pump |
STORIES | 3 |
WATER | Water: Irrigation Connected,Stream - Seasonal,Well - Agricultural / Other |
ZONING | RA |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/19/21 7:55 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |