- List View
- Map View
- Grid View
-
$1,758,8803 Beds, 2 Baths1,713 sqft lot 4,500 sqftMLS ML81826911
-
$1,588,0003 Beds, 2 Baths1,609 sqft lot 24,751 sqftMLS ML81826816
-
$898,0002 Beds, 2 Baths1,070 sqftMLS ML81826792
-
2 Beds, 2 Baths1,060 sqftMLS ML81826791
-
$1,850,0004 Beds, 4 Baths2,499 sqft lot 7,545 sqftMLS ML81826709
-
$1,745,0003 Beds, 2 Baths1,250 sqft lot 7,902 sqftMLS ML81826647
-
$1,099,0003 Beds, 2 Baths1,580 sqftMLS ML81826634
-
$1,628,0003 Beds, 1 Bath1,620 sqft lot 5,450 sqftMLS ML81826601
-
$1,450,0002 Beds, 3 Baths1,560 sqft lot 8,246 sqftMLS ML81826427
-
$1,688,0002 Beds, 2 Baths1,670 sqft lot 23,201 sqftMLS ML81826420
-
$2,349,0003 Beds, 4 Baths2,616 sqft lot 6,883 sqftMLS ML81826380
-
$1,588,8886 Beds, 3 Baths2,250 sqft lot 5,001 sqftMLS ML81826378
-
$997,0002 Beds, 3 Baths1,150 sqftMLS ML81826345
-
-
$1,250,0003 Beds, 2 Baths1,030 sqft lot 5,280 sqftMLS ML81826269
-
2 Beds, 1 Bath860 sqftMLS ML81825954
-
$1,249,0002 Beds, 2 Baths1,220 sqft lot 5,202 sqftMLS ML81825939
-
$3,900,0003 Beds, 2 Baths6,358 sqft lot 7,563 sqftMLS ML81825919
-
$1,449,0002 Beds, 3 Baths1,557 sqft lot 7,985 sqftMLS ML81825917
-
$1,228,0002 Beds, 2 Baths1,089 sqft lot 4,322 sqftMLS ML81825776
-
$2,060,0004 Beds, 3 Baths1,950 sqft lot 8,625 sqftMLS ML81825758
-
2 Beds, 2 Baths956 sqftMLS ML81825701
-
$1,995,0003 Beds, 2 Baths2,030 sqft lot 7,262 sqftMLS ML81825549
-
$1,125,0003 Beds, 1 Bath1,240 sqft lot 8,120 sqftMLS ML81825539
-
2 Beds, 1 Bath1,200 sqftMLS ML81825514
-
1 Bed, 1 Bath710 sqftMLS ML81825297
-
$1,995,0004 Beds, 3 Baths1,697 sqft lot 5,001 sqftMLS ML81825289
-
$975,0002 Beds, 2 Baths1,246 sqftMLS ML81825228
-
$1,298,0004 Beds, 2 Baths1,490 sqft lot 7,702 sqftMLS ML81825221
-
$1,525,0003 Beds, 2 Baths1,463 sqft lot 4,500 sqftMLS ML81825173
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/23/21 11:53 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions